| home | advertise | author | stockists | press pr | contact | books | objects | links |
Stockists
UK
SALES RATES 2008
|
COVER PRICE UK: £8.50 | ||
| Sale or return agreement | |||
| No of Copies | Discount | Per issue | |
| Under 10 | 25% | £6.50 | |
Over 10
|
30%
|
£6.00
|
|
| Please return unsold magazines, which will be credited on your inovoice, to Selvedge, Publishing Department, P.O. Box 40038, London N6 5UW. | |||
BULK SALE
PRICES IN US $ & UK £
|
COVER PRICE UK: £8.50 | ||
| COVER PRICE EUROPE: €15.00 | |||
| COVER PRICE US STATES: $25.00 | |||
| COVER PRICE AUSTRALIA: $30.00 | |||
| REST OF THE WORLD £15.00 | |||
| No of Copies | Discount | Per issue | |
| Minimum order 3 copies, back issues available. | |||
| UK | |||
| Under 10 | 35% | £5.50 | |
Over 10 |
40% |
£5.00 |
|
| Europe | |||
Under 5 |
25% |
€11.25 |
|
Under 10 |
30% |
€10.00 | |
Under 15 |
35% |
€9.50 |
|
Over 20 |
40% |
€9.00 |
|
| USA and Canada | |||
Under 5 |
25% |
$18.00 |
|
Under 10 |
30% |
$17.00 | |
Under 15 |
35% |
$16.00 |
|
Over 20 |
40% |
$15.00 |
|
| Australia | |||
| Under 5 | 25% | $24.00 | |
| Under 10 | 30% | $22.00 | |
| Under 15 | 35% | $20.00 | |
| Under 20 | 40% | $18.00 | |
| Rest of the World * | |||
| 5-10 | 25% | £11.25 | |
| 10-15 | 30% | £10.50 | |
| 15-20 | 35% | £9.75 | |
| Over 20 | 40% | £9.00 | |
